Primary – Super 8, Year 5 and Year 6
General
| Rule | Super 8 (Year 5 & 6) | Year 5 Hardball | Year 6 Sections (until Xmas) | NEW Year 6 Sections (after Christmas) |
|---|---|---|---|---|
| Team size | 8 | 8 | 8 | 8 |
| Overs | 20 per team | 20 per team | 20 per team | 20 per team |
| Bowling ends | 5 overs bowled each end | 5 overs bowled each end | 5 overs bowled each end | 5 overs bowled each end |
| Pitch Length | 16m / 18m after Christmas for Year 6 | 16m / 18m after Christmas for Year 6 | 16m / 18m after Christmas for Year 6 | 16m / 18m after Christmas for Year 6 |
| Ball | Junior Match Incrediball 130-134 gram | 142g leather ball | 142g leather ball | 142g leather ball |
| Equipment | TWO Small Tees. Minimum front pad and all other safety equipment – box optional. Keepers to wear gloves and helmets | TWO Small Tees and Full protective equipment | Full protective equipment | Full protective equipment |
General (continued)
| Rule | Super 8 (Year 5 & 6) | Year 5 Hardball | ALL Year 6 (until Christmas) |
|---|---|---|---|
| Boundary Size | 35 m or Natural boundaries | 35 m or Natural boundaries | 35 m or Natural boundaries |
| Day | Saturday | Saturday | Saturday |
| Start time | 9am | 9am | 9am |
Batting
| Rule | Super 8 (Year 5 & 6) | Year 5 Hardball | ALL Year 6 (until Christmas) |
|---|---|---|---|
| Duration | 5 overs per pair. Swap ends when out. Year 6 after Christmas 20 overs per team with a 6 ball “Grace Period” | 5 overs per pair. Swap ends when out. Year 6 after Christmas 20 overs per team with a 6 ball “Grace Period” | 5 overs per pair. Swap ends when out. Year 6 after Christmas 20 overs per team with a 6 ball “Grace Period” |
| Retiring | Each batter to face 15 deliveries Year 6 after Christmas after 20 balls – BATTERS DISMISSED DURING THEIR GRACE PERIOD MAY NOT RETURN – OTHERS MAY RETURN IN ORDER | Each batter to face 15 deliveries Year 6 after Christmas after 20 balls – BATTERS DISMISSED DURING THEIR GRACE PERIOD MAY NOT RETURN – OTHERS MAY RETURN IN ORDER | Each batter to face 15 deliveries Year 6 after Christmas after 20 balls – BATTERS DISMISSED DURING THEIR GRACE PERIOD MAY NOT RETURN – OTHERS MAY RETURN IN ORDER |
| LBW | NO | NO | NONE |
| Free Hit | Run out only | Run out only | After NO BALL – run out only |
| Last man standing | NO | NO | NO |
Bowling
| Rule | Super 8 (Year 5 & 6) | Year 5 Hardball | ALL Year 6 (until Christmas) |
|---|---|---|---|
| Max Overs per bowler | 3 | 3 | 3 |
| Max Balls per over | 6 | 6 | 6 |
| Bonus Runs | x3 / wicket | x3 / wicket | x3 / wicket |
| Wides/ No Balls value | Runs scored from ‘Free Hit’ only | Runs scored from ‘Free Hit’ only | Runs scored from ‘Free Hit’ only |
| Max overs per spell | 2 | 2 | 2 |
| Max Run up | 12m | 12m | 12m |
Fielding
| Rule | Super 8 (Year 5 & 6) | Year 5 Hardball | Year 6 (until Christmas) |
|---|---|---|---|
| Exclusion zone | 10m from batter exc slips/gully (off side) | 10m from batter exc slips/gully (off side) | 10m from batter exc slips/gully (off side) |
| Boundary Limits | 3 Fielders required to be closer to the Batter than the Boundary - - ALL GRADE YEAR 5 AND OLDER Does not include Bowler or Wicket Keeper | 3 Fielders required to be closer to the Batter than the Boundary - - ALL GRADE YEAR 5 AND OLDER Does not include Bowler or Wicket Keeper | 3 Fielders required to be closer to the Batter than the Boundary - - ALL GRADE YEAR 5 AND OLDER Does not include Bowler or Wicket Keeper |
| Byes and Overthrows | No limit on Byes or Overthrows | No limit on Byes or Overthrows | No limit on Byes or Overthrows |
| Rotate Positions | Yes | Yes. Keeper encouraged to change | No |